Home   >>  Community  >  Community Information
Bellingham Chamber of Commerce

Below you will find some important links about the Bellingham/Whatcom Community

  • Bellingham Festival of Music
  • Birchwood Garden Club
  • Bellingham School District
  • Bellingham Technical College
  • Convention & Visitors Bureau
  • City of Bellingham - COB Web
  • Civic Access Web Site
  • Economic Development Council
  • Kulshan.com
  • Port of Bellingham
  • The Bellingham Herald
  • Washington State Home
  • Washington State University Cooperative Extension - Whatcom County
  • Western Washington University
  • Whatcom County College
  • Whatcom County Government
  • Whatcom County Humane Society
  • Whatcom Film Association
  • Whatcom Jobs
  • Western Washington University
  • United Way of Whatcom County
  • Visitors Guide
  • Virtual Fairhaven
     
     
    Whatcom County Communities
    Geographic Area
    Total Population
    Occupied Housing Units Total Owner Renter
    Location        
    Acme CDP 263 82 64 18
    Bellingham city 67,171 27,999 13,487 14,512
    Birch Bay CDP 4,961 2,125 1,614 511
    Blaine city 3,770 1,496 853 643
    Custer CDP 299 108 80 28
    Deming CDP 210 73 54 19
    Everson city 2,035 684 457 227
    Ferndale city 8,758 3,147 2,065 1,082
    Geneva CDP 2,257 778 667 111
    Glacier CDP 90 47 33 14
    Kendall CDP 158 50 40 10
    Lynden city 9,020 3,426 2,303 1,123
    Maple Falls CDP 277 109 88 21
    Marietta-Alderwood CDP 3,594 1,517 786 731
    Nooksack city 851 276 202 74
    Peaceful Valley CDP 2,448 787 612 175
    Sudden Valley CDP 4,165 1,675 1,347 328
    Sumas city 960 346 187 159
             
    *2000 U.S. Census Bureau        
             
    Geographic Area by County Subdivision Total Population Occupied Housing Units Total Owner Renter
             
    Whatcom County 166,814 64,446 40,876 23,570
             
    County Subdivision        
             
    Bellingham CCD 92,024 37,596 20,999 16,597
    Bellingham city 67,171 27,999 13,487 14,512
    Ferndale city (part) 104 42 26 16
    Geneva CDP 2,257 778 667 111
    Marietta-Alderwood CDP 3,594 1,517 786 731
    Sudden Valley CDP 4,165 1,675 1,347 328
    Remainder of Bellingham CCD 14,733 5,585 4,686 899
    Blaine CCD 14,191 5,560 4,061 1,499
    Birch Bay CDP (part) 4,605 1,972 1,487 485
    Blaine city 3,770 1,496 853 643
    Custer CDP 299 108 80 28
    Remainder of Blaine        
    CCD 5,517 1,984 1,641 343
    East Whatcom CCD 6,410 2,220 1,718 502
    Acme CDP 263 82 64 18
    Deming CDP 210 73 54 19
    Glacier CDP 90 47 33 14
    Kendall CDP 158 50 40 10
    Maple Falls CDP 277 109 88 21
    Peacefull Valley CDP 2,448 787 612 175
    Remainder of East        
    Whatcom County 2,964 1,072 827 245
    Ferndale CCD 26,961 9,280 7,081 2,199
    Birch Bay CDP (part) 356 153 127 26
    Everson city (part) 1,040 310 211 99
    Ferndale city (part) 8,654 3,105 2,039 1,066
    Remainder of Ferndale        
    CCD 16,911 5,712 4,704 1,008
    Lummi Island CCD 822 387 304 83
    Lummi Reservation CCD 4,193 1,455 1,166 289
    Lynden CCD 13,763 4,922 3,432 1,490
    Lynden city 9,020 3,426 2,303 1,123
    Remainder of Lynden CCD 4,743 1,496 1,129 367
    Point Roberts CCD 1,308 607 437 170
    Sumas CCD 7,142 2,419 1,678 741
    Everson city (part) 995 374 246 128
    Nooksack city 851 276 202 74
    Sumas City 960 346 187 159
    Remainder of Sumas CCD 4,336 1,423 1,043 380

     


    Dedicated to exceptional medicine and compassionate care